BradSoft wrote at 2012-06-21 09:45:
Hi,
Nice I had to use DEF and USE cases and implemented my own implementation for that to get my files work.
I also ran into the problem that the translations of nested levels didn't work right.
I implemented a fix for this to use matrix calculations for the translations and rotations.
And i run into the problem with nested levels. The method you use now is sometimes skipping information that it should use.
The last thing I changed was the material color, but this is also related with the problem above that the nested information is not read right.
How can I send you my files so you can have a look at what I fixed and how you can use it for your code?
I tested it with a lot of files also from the web that I found and most I can read good now.
Try this to import this is a small part of a file i had to import
#VRML V2.0 utf8
# Produced by 3D Studio MAX VRML97 exporter, Version 14, Revision 1,21
# Date: Tue Apr 10 20:44:16 2012
DEF Block:bci_licht2007 Transform {
translation 9.708e+004 3400 -1.562e+005
rotation 0 -1 0 -3.142
children [
DEF Layer:CSi_palletiser Transform {
translation -382.5 52.54 65
children [
Shape {
appearance Appearance {
material Material {
diffuseColor 1 0.498 0
}
}
geometry DEF Layer:CSi_palletiser-FACES IndexedFaceSet {
ccw TRUE
solid TRUE
coord DEF Layer:CSi_palletiser-COORD Coordinate { point [
-347.5 -87.54 253.3, -332.5 -87.54 253.3, -332.5 -87.54 245.5,
-317.9 -87.54 245.5, -317.9 -87.54 -375.5, -332.5 -87.54 -375.5,
-332.5 -87.54 -383.3, -347.5 -87.54 -383.3, -334.5 -95.04 253.3,
-334.5 -95.04 245.5, -321.9 -102.3 245.5, -321.9 -102.3 -375.5,
-334.5 -95.04 -375.5, -334.5 -95.04 -383.3, -340 -100.5 253.3,
-340 -100.5 245.5, -332.7 -113.2 245.5, -332.7 -113.2 -375.5,
-340 -100.5 -375.5, -340 -100.5 -383.3, -347.5 -102.5 253.3,
-347.5 -102.5 245.5, -347.5 -117.1 245.5, -347.5 -117.1 -375.5,
-347.5 -102.5 -375.5, -347.5 -102.5 -383.3, -355 -100.5 253.3,
-355 -100.5 245.5, -362.3 -113.2 245.5, -362.3 -113.2 -375.5,
-355 -100.5 -375.5, -355 -100.5 -383.3, -360.5 -95.04 253.3,
-360.5 -95.04 245.5, -373.1 -102.3 245.5, -373.1 -102.3 -375.5,
-360.5 -95.04 -375.5, -360.5 -95.04 -383.3, -362.5 -87.54 253.3,
-362.5 -87.54 245.5, -377.1 -87.54 245.5, -377.1 -87.54 -375.5,
-362.5 -87.54 -375.5, -362.5 -87.54 -383.3, -360.5 -80.04 253.3,
-360.5 -80.04 245.5, -373.1 -72.75 245.5, -373.1 -72.75 -375.5,
-360.5 -80.04 -375.5, -360.5 -80.04 -383.3, -355 -74.55 253.3,
-355 -74.55 245.5, -362.3 -61.92 245.5, -362.3 -61.92 -375.5,
-355 -74.55 -375.5, -355 -74.55 -383.3, -347.5 -72.54 253.3,
-347.5 -72.54 245.5, -347.5 -57.96 245.5, -347.5 -57.96 -375.5,
-347.5 -72.54 -375.5, -347.5 -72.54 -383.3, -340 -74.55 253.3,
-340 -74.55 245.5, -332.7 -61.92 245.5, -332.7 -61.92 -375.5,
-340 -74.55 -375.5, -340 -74.55 -383.3, -334.5 -80.04 253.3,
-334.5 -80.04 245.5, -321.9 -72.75 245.5, -321.9 -72.75 -375.5,
-334.5 -80.04 -375.5, -334.5 -80.04 -383.3, -373.1 -102.3 220,
-362.3 -113.2 220, -373.1 -102.3 217, -362.3 -113.2 217,
-347.5 -117.1 220, -347.5 -117.1 217, -332.7 -113.2 220,
-332.7 -113.2 217, -321.9 -102.3 220, -321.9 -102.3 217,
-317.9 -87.54 220, -317.9 -87.54 217, -321.9 -72.75 220,
-321.9 -72.75 217, -332.7 -61.92 220, -332.7 -61.92 217,
-347.5 -57.96 220, -347.5 -57.96 217, -308.5 -57.96 220,
-308.5 -57.96 217, -308.5 -221 220, -308.5 -221 217,
-343.2 -221 220, -343.2 -221 217, -382.5 -107 220,
-382.5 -107 217, -382.5 -104 220, -382.5 -104 217,
-380.5 -102 220, -380.5 -102 217, -327.2 -113.5 245,
-332.7 -113.2 245, -327.2 -113.5 220, -332.7 -113.2 220,
-321.9 -102.3 245, -321.9 -102.3 220, -317.9 -87.54 245,
-317.9 -87.54 220, -321.9 -72.75 245, -321.9 -72.75 220,
-332.7 -61.92 245, -332.7 -61.92 220, -327.2 -61.54 245,
-327.2 -61.54 220, -295.5 -61.54 245, -295.5 -61.54 220,
-274.9 -77.69 245, -274.9 -77.69 220, -274.9 -97.39 245,
-274.9 -97.39 220, -295.5 -113.5 245, -295.5 -113.5 220,
-362.3 -113.2 -350, -373.1 -102.3 -350, -362.3 -113.2 -347,
-373.1 -102.3 -347, -347.5 -117.1 -350, -347.5 -117.1 -347,
-332.7 -113.2 -350, -332.7 -113.2 -347, -321.9 -102.3 -350,
-321.9 -102.3 -347, -317.9 -87.54 -350, -317.9 -87.54 -347,
-321.9 -72.75 -350, -321.9 -72.75 -347, -332.7 -61.92 -350,
-332.7 -61.92 -347, -347.5 -57.96 -350, -347.5 -57.96 -347,
-308.5 -57.96 -350, -308.5 -57.96 -347, -308.5 -221 -350,
-308.5 -221 -347, -343.2 -221 -350, -343.2 -221 -347,
-382.5 -107 -350, -382.5 -107 -347, -382.5 -104 -350,
-382.5 -104 -347, -380.5 -102 -350, -380.5 -102 -347,
-332.7 -113.2 -375, -327.2 -113.5 -375, -332.7 -113.2 -350,
-327.2 -113.5 -350, -321.9 -102.3 -375, -321.9 -102.3 -350,
-317.9 -87.54 -375, -317.9 -87.54 -350, -321.9 -72.75 -375,
-321.9 -72.75 -350, -332.7 -61.92 -375, -332.7 -61.92 -350,
-327.2 -61.54 -375, -327.2 -61.54 -350, -295.5 -61.54 -375,
-295.5 -61.54 -350, -274.9 -77.69 -375, -274.9 -77.69 -350,
-274.9 -97.39 -375, -274.9 -97.39 -350, -295.5 -113.5 -375,
-295.5 -113.5 -350, 347.5 -87.54 253.3, 332.5 -87.54 253.3,
332.5 -87.54 245.5, 317.9 -87.54 245.5, 317.9 -87.54 -375.5,
332.5 -87.54 -375.5, 332.5 -87.54 -383.3, 347.5 -87.54 -383.3,
334.5 -95.04 253.3, 334.5 -95.04 245.5, 321.9 -102.3 245.5,
321.9 -102.3 -375.5, 334.5 -95.04 -375.5, 334.5 -95.04 -383.3,
340 -100.5 253.3, 340 -100.5 245.5, 332.7 -113.2 245.5,
332.7 -113.2 -375.5, 340 -100.5 -375.5, 340 -100.5 -383.3,
347.5 -102.5 253.3, 347.5 -102.5 245.5, 347.5 -117.1 245.5,
347.5 -117.1 -375.5, 347.5 -102.5 -375.5, 347.5 -102.5 -383.3,
355 -100.5 253.3, 355 -100.5 245.5, 362.3 -113.2 245.5,
362.3 -113.2 -375.5, 355 -100.5 -375.5, 355 -100.5 -383.3,
360.5 -95.04 253.3, 360.5 -95.04 245.5, 373.1 -102.3 245.5,
373.1 -102.3 -375.5, 360.5 -95.04 -375.5, 360.5 -95.04 -383.3,
362.5 -87.54 253.3, 362.5 -87.54 245.5, 377.1 -87.54 245.5,
377.1 -87.54 -375.5, 362.5 -87.54 -375.5, 362.5 -87.54 -383.3,
360.5 -80.04 253.3, 360.5 -80.04 245.5, 373.1 -72.75 245.5,
373.1 -72.75 -375.5, 360.5 -80.04 -375.5, 360.5 -80.04 -383.3,
355 -74.55 253.3, 355 -74.55 245.5, 362.3 -61.92 245.5,
362.3 -61.92 -375.5, 355 -74.55 -375.5, 355 -74.55 -383.3,
347.5 -72.54 253.3, 347.5 -72.54 245.5, 347.5 -57.96 245.5,
347.5 -57.96 -375.5, 347.5 -72.54 -375.5, 347.5 -72.54 -383.3,
340 -74.55 253.3, 340 -74.55 245.5, 332.7 -61.92 245.5,
332.7 -61.92 -375.5, 340 -74.55 -375.5, 340 -74.55 -383.3,
334.5 -80.04 253.3, 334.5 -80.04 245.5, 321.9 -72.75 245.5,
321.9 -72.75 -375.5, 334.5 -80.04 -375.5, 334.5 -80.04 -383.3,
362.3 -113.2 220, 373.1 -102.3 220, 362.3 -113.2 217,
373.1 -102.3 217, 347.5 -117.1 220, 347.5 -117.1 217,
332.7 -113.2 220, 332.7 -113.2 217, 321.9 -102.3 220,
321.9 -102.3 217, 317.9 -87.54 220, 317.9 -87.54 217,
321.9 -72.75 220, 321.9 -72.75 217, 332.7 -61.92 220,
332.7 -61.92 217, 347.5 -57.96 220, 347.5 -57.96 217,
308.5 -57.96 220, 308.5 -57.96 217, 308.5 -221 220,
308.5 -221 217, 343.2 -221 220, 343.2 -221 217,
382.5 -107 220, 382.5 -107 217, 382.5 -104 220,
382.5 -104 217, 380.5 -102 220, 380.5 -102 217,
332.7 -113.2 245, 327.2 -113.5 245, 332.7 -113.2 220,
327.2 -113.5 220, 321.9 -102.3 245, 321.9 -102.3 220,
317.9 -87.54 245, 317.9 -87.54 220, 321.9 -72.75 245,
321.9 -72.75 220, 332.7 -61.92 245, 332.7 -61.92 220,
327.2 -61.54 245, 327.2 -61.54 220, 295.5 -61.54 245,
295.5 -61.54 220, 274.9 -77.69 245, 274.9 -77.69 220,
274.9 -97.39 245, 274.9 -97.39 220, 295.5 -113.5 245,
295.5 -113.5 220, 373.1 -102.3 -350, 362.3 -113.2 -350,
373.1 -102.3 -347, 362.3 -113.2 -347, 347.5 -117.1 -350,
347.5 -117.1 -347, 332.7 -113.2 -350, 332.7 -113.2 -347,
321.9 -102.3 -350, 321.9 -102.3 -347, 317.9 -87.54 -350,
317.9 -87.54 -347, 321.9 -72.75 -350, 321.9 -72.75 -347,
332.7 -61.92 -350, 332.7 -61.92 -347, 347.5 -57.96 -350,
347.5 -57.96 -347, 308.5 -57.96 -350, 308.5 -57.96 -347,
308.5 -221 -350, 308.5 -221 -347, 343.2 -221 -350,
343.2 -221 -347, 382.5 -107 -350, 382.5 -107 -347,
382.5 -104 -350, 382.5 -104 -347, 380.5 -102 -350,
380.5 -102 -347, 327.2 -113.5 -375, 332.7 -113.2 -375,
327.2 -113.5 -350, 332.7 -113.2 -350, 321.9 -102.3 -375,
321.9 -102.3 -350, 317.9 -87.54 -375, 317.9 -87.54 -350,
321.9 -72.75 -375, 321.9 -72.75 -350, 332.7 -61.92 -375,
332.7 -61.92 -350, 327.2 -61.54 -375, 327.2 -61.54 -350,
295.5 -61.54 -375, 295.5 -61.54 -350, 274.9 -77.69 -375,
274.9 -77.69 -350, 274.9 -97.39 -375, 274.9 -97.39 -350,
295.5 -113.5 -375, 295.5 -113.5 -350, 90.5 -156.5 350.8,
-25 -156.5 350.8, -25 -156.5 220, 90.5 -156.5 220,
90.5 -51.34 350.8, -25 -51.34 350.8, -25 -51.34 220,
90.5 -51.34 220, 17.5 -51.34 303.3, -17.5 -51.34 303.3,
-41 -45.04 303.3, -41 -6.043 303.3, -54.83 -6.043 303.3,
-55 200 303.3, -34 221 303.3, 17.5 221 303.3, -12.82 -51.34 285.8,
-33.16 -45.04 274, -33.16 -6.043 274, -45.14 -6.043 267.1,
-45.29 200 267, -27.1 221 277.5, -0.002472 -51.34 273,
-11.75 -45.04 252.6, -11.75 -6.043 252.6, -18.66 -6.043 240.7,
-18.75 200 240.5, -8.25 221 258.7, 17.5 -51.34 268.3,
17.5 -45.04 244.8, 17.5 -6.043 244.8, 17.5 -6.043 231,
17.5 200 230.8, 17.5 221 251.8, 35 -51.34 273,
46.75 -45.04 252.6, 46.75 -6.043 252.6, 53.66 -6.043 240.7,
53.75 200 240.5, 43.25 221 258.7, 47.82 -51.34 285.8,
68.16 -45.04 274, 68.16 -6.043 274, 80.14 -6.043 267.1,
80.29 200 267, 62.1 221 277.5, 52.5 -51.34 303.3,
76 -45.04 303.3, 76 -6.043 303.3, 89.83 -6.043 303.3,
90 200 303.3, 69 221 303.3, 47.82 -51.34 320.8,
68.16 -45.04 332.5, 68.16 -6.043 332.5, 80.14 -6.043 339.5,
80.29 200 339.5, 62.1 221 329, 35 -51.34 333.6,
46.75 -45.04 354, 46.75 -6.043 354, 53.66 -6.043 365.9,
53.75 200 366.1, 43.25 221 347.9, 17.5 -51.34 338.3,
17.5 -45.04 361.8, 17.5 -6.043 361.8, 17.5 -6.043 375.6,
17.5 200 375.8, 17.5 221 354.8, -0.002472 -51.34 333.6,
-11.75 -45.04 354, -11.75 -6.043 354, -18.66 -6.043 365.9,
-18.75 200 366.1, -8.25 221 347.9, -12.82 -51.34 320.8,
-33.16 -45.04 332.5, -33.16 -6.043 332.5, -45.14 -6.043 339.5,
-45.29 200 339.5, -27.1 221 329, -56.5 1.957 243.3,
-146.5 1.957 243.3, -146.5 1.957 383.3, -56.5 1.957 383.3,
-56.5 184 243.3, -146.5 184 243.3, -146.5 184 383.3,
-56.5 184 383.3, -308.5 -221 220, 308.5 -221 220,
308.5 -221 -350, -308.5 -221 -350, -308.5 -57.96 220,
308.5 -57.96 220, 308.5 -57.96 -350, -308.5 -57.96 -350]
}
coordIndex [
0, 1, 0, -1, 0, 1, 8, -1, 1, 2, 8, -1, 8, 2, 9, -1,
2, 3, 9, -1, 9, 3, 10, -1, 3, 4, 10, -1, 10, 4, 11, -1,
4, 5, 11, -1, 11, 5, 12, -1, 5, 6, 12, -1, 12, 6, 13, -1,
6, 7, 13, -1, 0, 8, 14, -1, 8, 9, 14, -1, 14, 9, 15, -1,
9, 10, 15, -1, 15, 10, 16, -1, 10, 11, 16, -1,
16, 11, 17, -1, 11, 12, 17, -1, 17, 12, 18, -1,
12, 13, 18, -1, 18, 13, 19, -1, 13, 7, 19, -1,
0, 14, 20, -1, 14, 15, 20, -1, 20, 15, 21, -1,
15, 16, 21, -1, 21, 16, 22, -1, 16, 17, 22, -1,
22, 17, 23, -1, 17, 18, 23, -1, 23, 18, 24, -1,
18, 19, 24, -1, 24, 19, 25, -1, 19, 7, 25, -1,
0, 20, 26, -1, 20, 21, 26, -1, 26, 21, 27, -1,
21, 22, 27, -1, 27, 22, 28, -1, 22, 23, 28, -1,
28, 23, 29, -1, 23, 24, 29, -1, 29, 24, 30, -1,
24, 25, 30, -1, 30, 25, 31, -1, 25, 7, 31, -1,
0, 26, 32, -1, 26, 27, 32, -1, 32, 27, 33, -1,
27, 28, 33, -1, 33, 28, 34, -1, 28, 29, 34, -1,
34, 29, 35, -1, 29, 30, 35, -1, 35, 30, 36, -1,
30, 31, 36, -1, 36, 31, 37, -1, 31, 7, 37, -1,
0, 32, 38, -1, 32, 33, 38, -1, 38, 33, 39, -1,
33, 34, 39, -1, 39, 34, 40, -1, 34, 35, 40, -1,
40, 35, 41, -1, 35, 36, 41, -1, 41, 36, 42, -1,
36, 37, 42, -1, 42, 37, 43, -1, 37, 7, 43, -1,
0, 38, 44, -1, 38, 39, 44, -1, 44, 39, 45, -1,
39, 40, 45, -1, 45, 40, 46, -1, 40, 41, 46, -1,
46, 41, 47, -1, 41, 42, 47, -1, 47, 42, 48, -1,
42, 43, 48, -1, 48, 43, 49, -1, 43, 7, 49, -1,
0, 44, 50, -1, 44, 45, 50, -1, 50, 45, 51, -1,
45, 46, 51, -1, 51, 46, 52, -1, 46, 47, 52, -1,
52, 47, 53, -1, 47, 48, 53, -1, 53, 48, 54, -1,
48, 49, 54, -1, 54, 49, 55, -1, 49, 7, 55, -1,
0, 50, 56, -1, 50, 51, 56, -1, 56, 51, 57, -1,
51, 52, 57, -1, 57, 52, 58, -1, 52, 53, 58, -1,
58, 53, 59, -1, 53, 54, 59, -1, 59, 54, 60, -1,
54, 55, 60, -1, 60, 55, 61, -1, 55, 7, 61, -1,
0, 56, 62, -1, 56, 57, 62, -1, 62, 57, 63, -1,
57, 58, 63, -1, 63, 58, 64, -1, 58, 59, 64, -1,
64, 59, 65, -1, 59, 60, 65, -1, 65, 60, 66, -1,
60, 61, 66, -1, 66, 61, 67, -1, 61, 7, 67, -1,
0, 62, 68, -1, 62, 63, 68, -1, 68, 63, 69, -1,
63, 64, 69, -1, 69, 64, 70, -1, 64, 65, 70, -1,
70, 65, 71, -1, 65, 66, 71, -1, 71, 66, 72, -1,
66, 67, 72, -1, 72, 67, 73, -1, 67, 7, 73, -1,
0, 68, 1, -1, 68, 69, 1, -1, 1, 69, 2, -1, 69, 70, 2, -1,
2, 70, 3, -1, 70, 71, 3, -1, 3, 71, 4, -1, 71, 72, 4, -1,
4, 72, 5, -1, 72, 73, 5, -1, 5, 73, 6, -1, 73, 7, 6, -1,
74, 75, 76, -1, 75, 77, 76, -1, 75, 78, 77, -1,
78, 79, 77, -1, 78, 80, 79, -1, 80, 81, 79, -1,
80, 82, 81, -1, 82, 83, 81, -1, 82, 84, 83, -1,
84, 85, 83, -1, 84, 86, 85, -1, 86, 87, 85, -1,
86, 88, 87, -1, 88, 89, 87, -1, 88, 90, 89, -1,
90, 91, 89, -1, 90, 92, 91, -1, 92, 93, 91, -1,
92, 94, 93, -1, 94, 95, 93, -1, 94, 96, 95, -1,
96, 97, 95, -1, 96, 98, 97, -1, 98, 99, 97, -1,
98, 100, 99, -1, 100, 101, 99, -1, 100, 102, 101, -1,
102, 103, 101, -1, 102, 74, 103, -1, 74, 76, 103, -1,
74, 98, 75, -1, 74, 102, 98, -1, 102, 100, 98, -1,
98, 96, 75, -1, 94, 80, 96, -1, 92, 84, 94, -1,
90, 88, 92, -1, 88, 86, 92, -1, 86, 84, 92, -1,
84, 82, 94, -1, 82, 80, 94, -1, 80, 78, 96, -1,
78, 75, 96, -1, 101, 103, 99, -1, 103, 76, 99, -1,
79, 97, 77, -1, 79, 81, 97, -1, 97, 81, 95, -1,
81, 83, 95, -1, 87, 93, 85, -1, 87, 89, 93, -1,
89, 91, 93, -1, 93, 95, 85, -1, 97, 99, 77, -1,
99, 76, 77, -1, 95, 83, 85, -1, 104, 105, 106, -1,
105, 107, 106, -1, 105, 108, 107, -1, 108, 109, 107, -1,
108, 110, 109, -1, 110, 111, 109, -1, 110, 112, 111, -1,
112, 113, 111, -1, 112, 114, 113, -1, 114, 115, 113, -1,
114, 116, 115, -1, 116, 117, 115, -1, 116, 118, 117, -1,
118, 119, 117, -1, 118, 120, 119, -1, 120, 121, 119, -1,
120, 122, 121, -1, 122, 123, 121, -1, 122, 124, 123, -1,
124, 125, 123, -1, 124, 104, 125, -1, 104, 106, 125, -1,
105, 104, 108, -1, 104, 124, 108, -1, 108, 124, 110, -1,
124, 122, 110, -1, 122, 120, 110, -1, 116, 112, 118, -1,
116, 114, 112, -1, 112, 110, 118, -1, 118, 110, 120, -1,
106, 109, 125, -1, 106, 107, 109, -1, 109, 111, 125, -1,
113, 119, 111, -1, 115, 117, 113, -1, 117, 119, 113, -1,
119, 121, 111, -1, 121, 123, 111, -1, 123, 125, 111, -1,
126, 127, 128, -1, 127, 129, 128, -1, 130, 126, 131, -1,
126, 128, 131, -1, 132, 130, 133, -1, 130, 131, 133, -1,
134, 132, 135, -1, 132, 133, 135, -1, 136, 134, 137, -1,
134, 135, 137, -1, 138, 136, 139, -1, 136, 137, 139, -1,
140, 138, 141, -1, 138, 139, 141, -1, 142, 140, 143, -1,
140, 141, 143, -1, 144, 142, 145, -1, 142, 143, 145, -1,
146, 144, 147, -1, 144, 145, 147, -1, 148, 146, 149, -1,
146, 147, 149, -1, 150, 148, 151, -1, 148, 149, 151, -1,
152, 150, 153, -1, 150, 151, 153, -1, 154, 152, 155, -1,
152, 153, 155, -1, 127, 154, 129, -1, 154, 155, 129, -1,
154, 127, 150, -1, 154, 150, 152, -1, 130, 148, 126, -1,
130, 132, 148, -1, 148, 132, 146, -1, 132, 134, 146, -1,
138, 144, 136, -1, 138, 140, 144, -1, 140, 142, 144, -1,
144, 146, 136, -1, 148, 150, 126, -1, 150, 127, 126, -1,
146, 134, 136, -1, 128, 129, 151, -1, 128, 151, 149, -1,
128, 149, 131, -1, 153, 151, 155, -1, 131, 149, 133, -1,
145, 137, 147, -1, 143, 141, 145, -1, 141, 139, 145, -1,
139, 137, 145, -1, 137, 135, 147, -1, 135, 133, 147, -1,
147, 133, 149, -1, 155, 151, 129, -1, 156, 157, 158, -1,
157, 159, 158, -1, 160, 156, 161, -1, 156, 158, 161, -1,
162, 160, 163, -1, 160, 161, 163, -1, 164, 162, 165, -1,
162, 163, 165, -1, 166, 164, 167, -1, 164, 165, 167, -1,
168, 166, 169, -1, 166, 167, 169, -1, 170, 168, 171, -1,
168, 169, 171, -1, 172, 170, 173, -1, 170, 171, 173, -1,
174, 172, 175, -1, 172, 173, 175, -1, 176, 174, 177, -1,
174, 175, 177, -1, 157, 176, 159, -1, 176, 177, 159, -1,
156, 160, 157, -1, 157, 160, 176, -1, 164, 170, 162, -1,
166, 168, 164, -1, 168, 170, 164, -1, 170, 172, 162, -1,
172, 174, 162, -1, 174, 176, 162, -1, 162, 176, 160, -1,
158, 159, 161, -1, 175, 163, 177, -1, 175, 173, 163, -1,
173, 171, 163, -1, 163, 171, 165, -1, 167, 165, 169, -1,
169, 165, 171, -1, 163, 161, 177, -1, 161, 159, 177, -1,
178, 179, 178, -1, 178, 179, 186, -1, 179, 180, 186, -1,
186, 180, 187, -1, 180, 181, 187, -1, 187, 181, 188, -1,
181, 182, 188, -1, 188, 182, 189, -1, 182, 183, 189, -1,
189, 183, 190, -1, 183, 184, 190, -1, 190, 184, 191, -1,
184, 185, 191, -1, 178, 186, 192, -1, 186, 187, 192, -1,
192, 187, 193, -1, 187, 188, 193, -1, 193, 188, 194, -1,
188, 189, 194, -1, 194, 189, 195, -1, 189, 190, 195, -1,
195, 190, 196, -1, 190, 191, 196, -1, 196, 191, 197, -1,
191, 185, 197, -1, 178, 192, 198, -1, 192, 193, 198, -1,
198, 193, 199, -1, 193, 194, 199, -1, 199, 194, 200, -1,
194, 195, 200, -1, 200, 195, 201, -1, 195, 196, 201, -1,
201, 196, 202, -1, 196, 197, 202, -1, 202, 197, 203, -1,
197, 185, 203, -1, 178, 198, 204, -1, 198, 199, 204, -1,
204, 199, 205, -1, 199, 200, 205, -1, 205, 200, 206, -1,
200, 201, 206, -1, 206, 201, 207, -1, 201, 202, 207, -1,
207, 202, 208, -1, 202, 203, 208, -1, 208, 203, 209, -1,
203, 185, 209, -1, 178, 204, 210, -1, 204, 205, 210, -1,
210, 205, 211, -1, 205, 206, 211, -1, 211, 206, 212, -1,
206, 207, 212, -1, 212, 207, 213, -1, 207, 208, 213, -1,
213, 208, 214, -1, 208, 209, 214, -1, 214, 209, 215, -1,
209, 185, 215, -1, 178, 210, 216, -1, 210, 211, 216, -1,
216, 211, 217, -1, 211, 212, 217, -1, 217, 212, 218, -1,
212, 213, 218, -1, 218, 213, 219, -1, 213, 214, 219, -1,
219, 214, 220, -1, 214, 215, 220, -1, 220, 215, 221, -1,
215, 185, 221, -1, 178, 216, 222, -1, 216, 217, 222, -1,
222, 217, 223, -1, 217, 218, 223, -1, 223, 218, 224, -1,
218, 219, 224, -1, 224, 219, 225, -1, 219, 220, 225, -1,
225, 220, 226, -1, 220, 221, 226, -1, 226, 221, 227, -1,
221, 185, 227, -1, 178, 222, 228, -1, 222, 223, 228, -1,
228, 223, 229, -1, 223, 224, 229, -1, 229, 224, 230, -1,
224, 225, 230, -1, 230, 225, 231, -1, 225, 226, 231, -1,
231, 226, 232, -1, 226, 227, 232, -1, 232, 227, 233, -1,
227, 185, 233, -1, 178, 228, 234, -1, 228, 229, 234, -1,
234, 229, 235, -1, 229, 230, 235, -1, 235, 230, 236, -1,
230, 231, 236, -1, 236, 231, 237, -1, 231, 232, 237, -1,
237, 232, 238, -1, 232, 233, 238, -1, 238, 233, 239, -1,
233, 185, 239, -1, 178, 234, 240, -1, 234, 235, 240, -1,
240, 235, 241, -1, 235, 236, 241, -1, 241, 236, 242, -1,
236, 237, 242, -1, 242, 237, 243, -1, 237, 238, 243, -1,
243, 238, 244, -1, 238, 239, 244, -1, 244, 239, 245, -1,
239, 185, 245, -1, 178, 240, 246, -1, 240, 241, 246, -1,
246, 241, 247, -1, 241, 242, 247, -1, 247, 242, 248, -1,
242, 243, 248, -1, 248, 243, 249, -1, 243, 244, 249, -1,
249, 244, 250, -1, 244, 245, 250, -1, 250, 245, 251, -1,
245, 185, 251, -1, 178, 246, 179, -1, 246, 247, 179, -1,
179, 247, 180, -1, 247, 248, 180, -1, 180, 248, 181, -1,
248, 249, 181, -1, 181, 249, 182, -1, 249, 250, 182, -1,
182, 250, 183, -1, 250, 251, 183, -1, 183, 251, 184, -1,
251, 185, 184, -1, 252, 253, 254, -1, 253, 255, 254, -1,
256, 252, 257, -1, 252, 254, 257, -1, 258, 256, 259, -1,
256, 257, 259, -1, 260, 258, 261, -1, 258, 259, 261, -1,
262, 260, 263, -1, 260, 261, 263, -1, 264, 262, 265, -1,
262, 263, 265, -1, 266, 264, 267, -1, 264, 265, 267, -1,
268, 266, 269, -1, 266, 267, 269, -1, 270, 268, 271, -1,
268, 269, 271, -1, 272, 270, 273, -1, 270, 271, 273, -1,
274, 272, 275, -1, 272, 273, 275, -1, 276, 274, 277, -1,
274, 275, 277, -1, 278, 276, 279, -1, 276, 277, 279, -1,
280, 278, 281, -1, 278, 279, 281, -1, 253, 280, 255, -1,
280, 281, 255, -1, 280, 253, 276, -1, 280, 276, 278, -1,
256, 274, 252, -1, 256, 258, 274, -1, 274, 258, 272, -1,
258, 260, 272, -1, 264, 270, 262, -1, 264, 266, 270, -1,
266, 268, 270, -1, 270, 272, 262, -1, 274, 276, 252, -1,
276, 253, 252, -1, 272, 260, 262, -1, 254, 255, 277, -1,
254, 277, 275, -1, 254, 275, 257, -1, 279, 277, 281, -1,
257, 275, 259, -1, 271, 263, 273, -1, 269, 267, 271, -1,
267, 265, 271, -1, 265, 263, 271, -1, 263, 261, 273, -1,
261, 259, 273, -1, 273, 259, 275, -1, 281, 277, 255, -1,
282, 283, 284, -1, 283, 285, 284, -1, 286, 282, 287, -1,
282, 284, 287, -1, 288, 286, 289, -1, 286, 287, 289, -1,
290, 288, 291, -1, 288, 289, 291, -1, 292, 290, 293, -1,
290, 291, 293, -1, 294, 292, 295, -1, 292, 293, 295, -1,
296, 294, 297, -1, 294, 295, 297, -1, 298, 296, 299, -1,
296, 297, 299, -1, 300, 298, 301, -1, 298, 299, 301, -1,
302, 300, 303, -1, 300, 301, 303, -1, 283, 302, 285, -1,
302, 303, 285, -1, 282, 286, 283, -1, 283, 286, 302, -1,
290, 296, 288, -1, 292, 294, 290, -1, 294, 296, 290, -1,
296, 298, 288, -1, 298, 300, 288, -1, 300, 302, 288, -1,
288, 302, 286, -1, 284, 285, 287, -1, 301, 289, 303, -1,
301, 299, 289, -1, 299, 297, 289, -1, 289, 297, 291, -1,
293, 291, 295, -1, 295, 291, 297, -1, 289, 287, 303, -1,
287, 285, 303, -1, 304, 305, 306, -1, 305, 307, 306, -1,
305, 308, 307, -1, 308, 309, 307, -1, 308, 310, 309, -1,
310, 311, 309, -1, 310, 312, 311, -1, 312, 313, 311, -1,
312, 314, 313, -1, 314, 315, 313, -1, 314, 316, 315, -1,
316, 317, 315, -1, 316, 318, 317, -1, 318, 319, 317, -1,
318, 320, 319, -1, 320, 321, 319, -1, 320, 322, 321, -1,
322, 323, 321, -1, 322, 324, 323, -1, 324, 325, 323, -1,
324, 326, 325, -1, 326, 327, 325, -1, 326, 328, 327, -1,
328, 329, 327, -1, 328, 330, 329, -1, 330, 331, 329, -1,
330, 332, 331, -1, 332, 333, 331, -1, 332, 304, 333, -1,
304, 306, 333, -1, 304, 328, 305, -1, 304, 332, 328, -1,
332, 330, 328, -1, 328, 326, 305, -1, 324, 310, 326, -1,
